|
| |
| 1 | INTRODUCTION |
| 1.1 | ConPLAN Software Contents |
| 1.2 | Copyright Protection |
| | |
| 2 | FEATURES OF THE ICL 1900/2900 SYSTEMS |
| 2.1 | Data and Address-Structure |
| 2.2 | Accumulators (Registers) |
| | |
| 3 | DESIGN CHARACTERISTICS OF THE CONVERSION SYSTEM |
| | |
| 4 | OPERATING
ConPLAN |
| 4.1 | Data Converter SPIN (SPool-IN) |
| 4.2 | Conversion Procedure P.PLAN |
| 4.3 | Compiler
C.ConPLAN |
| 4.3.1 | Preparation of PLAN Sources |
| 4.3.2 | Control Statements |
| | |
| 5 | BASIC COMPONENTS OF A PLAN PROGRAM |
| 5.1 | PLAN Directives |
| 5.2 | PLAN Data Definitions |
| 5.3 | PLAN Instructions |
| | |
| 6 | PLAN
vs.
ConPLAN - MACHINE INSTRUCTIONS |
| 6.1 | ADN | Add Direct Operand into Accumulator |
| 6.2 | ADS | Add into Store |
| 6.3 | ADX | Add into Accumulator |
| 6.4 | ALLOT | Allocate Device |
| 6.5 | ANDN | Logical AND with Direct Operand |
| 6.6 | ANDS | Logical AND into Store |
| 6.7 | ANDX | Logical AND into Accumulator |
| 6.8 | ASSMF | Call BS2000 Assembler Module
(ConPLAN Language Extension) |
| 6.9 | BCC | Branch if C is Clear |
| 6.10 | BCHX | Branch on Character Indexing |
| 6.11 | BCS | Branch if C is Set |
| 6.12 | BCT | Branch on Count |
| 6.13 | BDX | Branch on Double Indexing |
| 6.14 | BNG | Branch if Accumulator LT 0 |
| 6.15 | BNZ | Branch if Accumulator NE 0 |
| 6.16 | BPZ | Branch if Accumulator GE 0 |
| 6.17 | BRN | Branch Unconditionally |
| 6.18 | BXE | Branch if Accumulator EQ Store |
| 6.19 | BXGE | Branch if Accumulator GE Store |
| 6.20 | BXL | Branch if Accumulator LT Store |
| 6.21 | BXU | Branch if Accumulator NE Store |
| 6.22 | BZE | Branch if Accumulator EQ Zero |
| 6.23 | CALL | Branch to Subroutine |
| 6.24 | CBD | Convert Binary to Decimal |
| 6.25 | CDB | Convert Decimal to Binary |
| 6.26 | DCH | Deposit Character in Store |
| 6.27 | DEL | Display Short Message and Terminate Program |
| 6.28 | DELTY | Display Load Message and Terminate Program |
| 6.29 | DISP | Display Short Message upon Terminal |
| 6.30 | DISTY | Display Long Message upon Terminal |
| 6.31 | DLA | Deposit Long Address in Store |
| 6.32 | DSA | Deposit Short Address in Store |
| 6.33 | DVD | Divide Double Length |
| 6.34 | DVR | Divide and Round |
| 6.35 | DVS | Divide Single Length |
| 6.36 | ERN | Exclusive OR with Direct Operand |
| 6.37 | ERS | Exclusive OR into Store |
| 6.38 | ERX | Exclusive OR into Accumulator |
| 6.39 | EXIT | Return from Subroutine |
| 6.40 | GIVE | Get Time/Date from Executive |
| 6.41 | LDCH | Load Character into Accumulator |
| 6.42 | LDCT | Load Count into Accumulator |
| 6.43 | LDEX | Load Exponent |
| 6.44 | LDN | Load Direct Operand into Accumulator |
| 6.45 | LDSA | Load Short Address into Accumulator |
| 6.46 | LDX | Load Word From Store into Accumulator |
| 6.47 | MODE | Turn Zero-Suppression On/Off |
| 6.48 | MOVE | Copy a Block of Words within Store |
| 6.49 | MPA | Multiply and Add |
| 6.50 | MPY | Multiply |
| 6.51 | NGN | Load Complement of Direct Operand |
| 6.52 | NGS | Store Complement of Accumulator |
| 6.53 | NGX | Load Complement of Store into Accumulator |
| 6.54 | NULL | No Operation |
| 6.55 | OFF | Reset Program Switch in Word 30 |
| 6.56 | ON | Set Program Switch in Word 30 |
| 6.57 | ORN | Logical OR with Direct Operand |
| 6.58 | ORS | Logical OR into Store |
| 6.59 | ORX | Logical OR into Accumulator |
| 6.60 | PERI | Execute Physical I/O |
| 6.61 | SBN | Subtract Direct Operand from Accumulator |
| 6.62 | SBS | Subtract Accumulator from Store |
| 6.63 | SBX | Subtract Store from Accumulator |
| 6.64 | SLA | Shift Accumulator Left Arithmetic |
| 6.65 | SLC | Shift Accumulator Left Circular |
| 6.66 | SLL | Shift Accumulator Left Logical |
| 6.67 | SRA | Shift Accumulator Right Arithmetic |
| 6.68 | SRC | Shift Accumulator Right Circular |
| 6.69 | SRL | Shift Accumulator Right Logical |
| 6.70 | STO | Deposit Accumulator in Store |
| 6.71 | STOZ | Deposit Zero in Store |
| 6.72 | SUSTY | Display Long Message upon Terminal and Wait |
| 6.73 | SUSWT | Display Short Message upon Terminal and Wait |
| 6.74 | TEST | Test Program Switch in Word 30 |
| 6.75 | TXL | Test Accumulator for Less |
| 6.76 | TXU | Test Accumulator for Unequal |
| | | |
| 7 | ConPLAN DATA MANAGEMENT SYSTEM (CDMS) |
| 7.1 | Importing ICL Tape Files |
| 7.2 | Assigning Files to
ConPLAN Programs |
| 7.3 | BS2000 Access Methods in CDMS |
| 7.3.1 | SDCLB | Write Buffer to File (Close Bucket) |
| 7.3.2 | SDDEF | Define a File |
| 7.3.3 | SDEND | Close a File |
| 7.3.4 | SDRD | Read a Record from a File ("Move Mode") |
| 7.3.5 | SDRDP | Read a Record from a File ("Locate Mode") |
| 7.3.6 | SDWR | Write a Record into the Buffer Area |
| 7.3.7 | SDWRI | Insert a Record into the Buffer Area |
| | |
| 8 | TEST FACILITY $AID |
| | |
| 9 | DEMONSTRATION PROGRAM "DEMO" |